Help us make food transparency the norm!

As a non-profit organization, we depend on your donations to continue informing consumers around the world about what they eat.

The food revolution starts with you!

Donate
close

en:Plant-based foods and beverages - Page 35

Nutrition facts

Average nutrition facts for the 3174 products of the en:Plant-based foods and beverages category for which nutrition facts are known (out of 3561 products).

Nutrition facts
Nutrition facts As sold
for 100 g / 100 ml
Standard deviation Minimum 10th centile Median 90th centile Maximum
Fuinneamh 974 kj
(233 kcal)
692 kj
(165 kcal)
0 kj
(0 kcal)
112 kj
(27 kcal)
971 kj
(233 kcal)
2,220 kj
(535 kcal)
37,700 kj
(9000 kcal)
Saill 7.59 g 12.6 g 0 g 0.2 g 1.7 g 38 g 100 g
SáSitheáin saill 1.58 g 2.63 g 0 g 0.01 g 0.4 g 7.78 g 94.5 g
Monai-neamhsháitheáin saill 24.9 g 23 g 0 g 0.2 g 21.6 g 70.5 g 77 g
Pola-neamhsháitheáin saill 12 g 9.47 g 0 g 0.4 g 9 g 39 g 70.3 g
Omega 3 fat 8,110 mg 7,210 mg 14.3 mg 19 mg 7,500 mg 20,300 mg 21,500 mg
Aigéad tras-sailleach 0.008 g 0.028 g 0 g 0 g 0 g 0.1 g 0.5 g
Colaistéaról 0 mg 0 mg 0 mg 0 mg 0 mg 0 mg 0 mg
Carbaihiodráit 28.4 g 24.4 g 0 g 1.8 g 16 g 71 g 1,800 g
Siúcraí 5.86 g 7.5 g 0 g 0.3 g 3.1 g 22 g 1,000 g
Snáithín 3.81 g 2.92 g 0 g 0.5 g 3 g 9.6 g 100 g
Próitéin 5.85 g 5.23 g 0 g 0.5 g 4.5 g 15 g 800 g
Salann 0.507 g 0.544 g 0 g 0 g 0.275 g 1.5 g 47.2 g
Alcól 0 % vol 0 % vol 0 % vol 0 % vol 0 % vol 0 % vol 0 % vol
Vitimín A 143 µg 226 µg 0 µg 0 µg 0 µg 800 µg 800 µg
Vitimín D 33.2 µg 149 µg 0 µg 0 µg 0.75 µg 750 µg 4,200 µg
Vitimín E 9.63 mg 10.9 mg 0.002 mg 0.003 mg 4.8 mg 38 mg 6,200 mg
Vitimín C 19.1 mg 10.3 mg 0 mg 0 mg 20 mg 36 mg 62 mg
Vitimín B1 (Tiaimín) 0.563 mg 0.424 mg 0 mg 0.001 mg 0.44 mg 1.3 mg 500 mg
Vitimín B2 (Ribeaflaivin) 0.446 mg 0.443 mg 0 mg 0.001 mg 0.21 mg 1.4 mg 1.6 mg
Niaicin 5.79 mg 5.32 mg 0.015 mg 1.2 mg 5.09 mg 16 mg 18 mg
Vitimín B6 0.506 mg 0.512 mg 0 mg 0.11 mg 0.35 mg 1.4 mg 1.6 mg
Vitimín B9 (Aigéad fólach) 156 µg 130 µg 0 µg 0 µg 166 µg 400 µg 185,000 µg
Vitimín B12 17.4 µg 77.3 µg 0 µg 0 µg 0.38 µg 380 µg 2,100 µg
Potaisiam 533 mg 349 mg 0 mg 88.5 mg 710 mg 970 mg 1,440 mg
Cailciam 142 mg 133 mg 0 mg 0 mg 120 mg 502 mg 20,000 mg
Iarann 4.95 mg 4.01 mg 0 mg 0.012 mg 3.8 mg 13.8 mg 16 mg
Maignéisiam 288 mg 211 mg 75 mg 76.2 mg 270 mg 922 mg 129,000 mg
Sinc 2.28 mg 1.52 mg 0.75 mg 0.75 mg 2.5 mg 5.5 mg 5.5 mg
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils 51.3 % 44.8 % 0 % 0 % 64 % 100 % 100 %
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (manual estimate from ingredients list) 60.5 % 25.8 % 6 % 35 % 60 % 100 % 100 %
  • Packaging materials


    Material % of products containing mostly the material Mean packaging weight per 100 g of product (for products that contain mostly the material) % of products containing the material Mean packaging weight per 100 g of product (for products that contain the material) Mean packaging weight per 100 g of product (relative to all products)
    Paper or cardboard 45.5% 3.1 g 45.5% 3.1 g 1 g
    Plastic 45.5% 15.5 g 45.5% 15.5 g 7 g
    Gloine 0% 0% 0 g
    Metal 0% 9.1% 40 g 4 g
    Unknown 9.1% 4 g 18.2% 2.2 g 0 g
    Total - - - - 13 g

Tír: Poblacht na hÉireann - View matching products from the entire world